Used Subaru for Sale in Royersford, PA
Description
2023 Subaru Impreza Base Magnetite Gray Metallic 4D Hatchback, 2.0L DOHC, 5-Speed Manual, AWD, Magnetite Gray Metallic, Black Cloth.Located at Bermont Motors in…2023 Subaru Impreza Base Magnetite Gray Metallic 4D Hatchback, 2.0L DOHC, 5-Speed Manual, AWD, Magnetite Gray Metallic, Black Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 24/31 City/Highway MPG 24/31 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 63,385 |
| Trim | Base |
| Stock # | BP3402 |
| VIN | 4S3GTAA60P1714102 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2020 Subaru Ascent Premium Magnetite Gray Metallic Ascent Premium, 4D Sport Utility, 2.4L DOHC, Lineartronic CVT, AWD, Magnetite Gray Metallic, Black Cloth,…Recent Arrival! 2020 Subaru Ascent Premium Magnetite Gray Metallic Ascent Premium, 4D Sport Utility, 2.4L DOHC, Lineartronic CVT, AWD, Magnetite Gray Metallic, Black Cloth, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Rear View Compass Mirror w/HomeLink, Cargo Tray, Convenience Package, Keyless Access w/Push-Button Start, Popular Package #2, Power Rear Gate w/Automatic Close & Height Memory, Rear Bumper Cover, Reverse Automatic Braking (RAB) System, Splash Guards.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 21/27 City/Highway MPG 21/27 City/Highway MPGOdometer is 4497 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 71,356 |
| Trim | Premium |
| Stock # | BP3048C |
| VIN | 4S4WMACDXL3478282 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2022 Subaru Outback Touring Magnetite Gray Metallic Outback Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Magnetite Gray Metallic, Java Leather,…2022 Subaru Outback Touring Magnetite Gray Metallic Outback Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Magnetite Gray Metallic, Java Leather, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards.26/33 City/Highway MPG 26/33 City/Highway MPGOdometer is 40860 miles below market average!(more)| Mileage | 32,165 |
| Trim | Touring |
| Stock # | P3203A |
| VIN | 4S4BTAPC6N3250169 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice Silver Metallic, Gray Leather, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards. Priced below KBB Fair Purchase Price! CARFAX One-Owner.26/32 City/Highway MPG 26/32 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 37,465 |
| Trim | Limited |
| Stock # | 25P377 |
| VIN | 4S4BTAMC9P3152602 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 2022 Subaru Outback Wilderness Geyser Blue 2 Sets of Keys, One Owner, Clean CarFax, Outback Wilderness, 4D Sport Utility, 2.4L DOHC, CVT Lineartronic, AWD, Geyser…Recent Arrival! 2022 Subaru Outback Wilderness Geyser Blue 2 Sets of Keys, One Owner, Clean CarFax, Outback Wilderness, 4D Sport Utility, 2.4L DOHC, CVT Lineartronic, AWD, Geyser Blue, Gray w/StarTex-Trimmed Upholstery, Auto-Dimming Exterior Mirror w/Approach Light, Cargo Sidewall Protector, Dome Light LED Upgrade, Power Moonroof, Power Moonroof & Navigation & RAB, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Seat Back Protector, Reverse Automatic Braking (RAB) System, Splash Guards, Wilderness Package, Wireless Charger.CARFAX One-Owner. 22/26 City/Highway MPG 22/26 City/Highway MPGOdometer is 12779 miles below market average!(more)| Mileage | 24,764 |
| Trim | WILDERNESS |
| Stock # | P3478 |
| VIN | 4S4BTGUD7N3245336 |
| Exterior Color | Geyser Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2024 Subaru Crosstrek Limited Magnetite Gray Metallic Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic, Gray W/Orange…2024 Subaru Crosstrek Limited Magnetite Gray Metallic Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Magnetite Gray Metallic, Gray W/Orange Stitching Leather, harman/kardon Audio & Power Moonroof & Navigation, harman/kardon Surround Sound Speaker System, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System.CARFAX One-Owner. 26/33 City/Highway MPG 26/33 City/Highway MPGOdometer is 6166 miles below market average!(more)| Mileage | 8,738 |
| Trim | Limited |
| Stock # | BP3145 |
| VIN | 4S4GUHN64R3754105 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Ascent Touring, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Ascent Touring, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Silver Leather, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Cargo Tray, LED Upgrade, Popular Package #2, Rear Bumper Cover, Splash Guards. Priced below KBB Fair Purchase Price!19/25 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 10,663 |
| Trim | Touring |
| Stock # | 25P272 |
| VIN | 4S4WMAWD8R3444765 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Silver |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

