New Toyota Corolla Cross for Sale in Royersford, PA
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T260435 |
| VIN | 7MUAAAAG1TV176355 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T260326 |
| VIN | 7MUAAAAG6TV172429 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | T260486 |
| VIN | 7MUCAABG7TV170812 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | XLE |
| Stock # | T260525 |
| VIN | 7MUEAABG8TV163523 |
| Exterior Color | Cavalry Blue |
| Interior Color | Portobello |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T260288 |
| VIN | 7MUEAABG6TV164735 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T260552 |
| VIN | 7MUDAABG9TV170766 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T260487 |
| VIN | 7MUDAABG9TV171027 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,954
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T260518 |
| VIN | 7MUAAAAG9TV180735 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,954
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | |
| VIN | 7MUAAAAG6TV08B844 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,699
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG3TV09B993 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,999
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG3TV09A844 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,258
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | |
| VIN | 7MUEAABG2TV07B022 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $477 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



