New Toyota bZ for Sale in Royersford, PA
- TSRP[univ_dph_includes]
- $36,854
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $31,854
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Blueprint Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260445 |
| VIN | JTMBFAEB5TA004177 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,309
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $32,309
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260471 |
| VIN | JTMBFAEB9TJ014629 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,819
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,819
Description
Single Electric Motor, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260207 |
| VIN | JTMBCAEBXTA000442 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,854
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,854
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Blueprint Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260517 |
| VIN | JTMBCAEB1TJ016321 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,329
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $38,329
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260355 |
| VIN | JTMBDAFB7TA003553 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,329
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $38,329
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T260404 |
| VIN | JTMBDAFB2TA003704 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,939
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $41,939
Description
Single Electric Motor, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | T260331 |
| VIN | JTMBCAEB3TA003487 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,644
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $43,644
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed…Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Trim | Limited |
| Stock # | T260456 |
| VIN | JTMBDAFB1TA004570 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,733
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $43,733
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Lt. Gray SofTex® [softex] Interior,…Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Lt. Gray SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Trim | Limited |
| Stock # | T260344 |
| VIN | JTMBDAFB3TA003288 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Lt. Gray SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,809
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $43,809
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed…Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Trim | Limited |
| Stock # | T260496 |
| VIN | JTMBDAFB4TA004935 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $49,173
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $44,173
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | T260193 |
| VIN | JTMBDAFB4TJ000545 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,644
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $43,644
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed…Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Trim | Limited |
| Stock # | |
| VIN | JTMBDAFB2TA005730 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $477 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



