Current Inventory
- TSRP[univ_dph_includes]
- $25,724
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE9TP09B486 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,724
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE8TP11D123 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,564
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE6TP09C837 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,863
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE4TP08B819 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,564
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE8TP08B029 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,724
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE3TP07B766 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T260468 |
| VIN | 5YFB4MDEXTP416318 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
Description
**CLEAN CARFAX**, **REMAINDER OF FACTORY WARRANTY**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**,…**CLEAN CARFAX**, **REMAINDER OF FACTORY WARRANTY**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, 4D Sedan, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, FWD, Ice, Black Cloth. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * 160 Point Inspection * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date32/41 City/Highway MPG 32/41 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 92 |
| Trim | LE |
| Stock # | 26P028 |
| VIN | 5YFB4MDE8TP363652 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, Corolla LE, 4D Sedan, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, FWD,…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, Corolla LE, 4D Sedan, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, FWD, Classic Silver Metallic, Light Gray Cloth, Carpet Mat Package. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Roadside Assistance * Warranty Deductible: $032/41 City/Highway MPG 32/41 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 22 |
| Trim | LE |
| Stock # | 26P013 |
| VIN | 5YFB4MDE4TP392047 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,724
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE0TP06C877 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T260293 |
| VIN | 5YFB4MDE0TP401746 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Disclaimer
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $477 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.







“ Excellent service. ”